Men’s Casual Button-Down Shirt with Chest Pocket
This Men's Casual Button-Down Shirt with Chest Pocket is the ultimate blend of comfort and style, making it an essential addition to any modern wardrobe. Designed with a button-down collar and a classic silhouette, it effortlessly transitions from office settings to weekend outings.
The long sleeves and chest pocket add a touch of practicality, while the regular fit ensures everyday comfort. Whether worn alone or layered, this shirt is perfect for every man's lifestyle.
Why You’ll Love It
- Button-Down Collar: Offers a refined look suitable for both casual and semi-formal occasions.
- Chest Pocket: Adds functionality, making it easy to store small essentials like pens or cards.
- Regular Fit: Ensures comfort without being too loose or too tight, allowing for free movement throughout the day.
- Versatile Style: Perfectly pairs with jeans, chinos, or under a blazer, making it a flexible choice for various settings.
Don't miss out on this essential piece for your wardrobe—upgrade your attire today with this Men's Button-Down Casual Shirt and experience the ideal blend of style and convenience!
Size Chart
| Size | Collar (in/cm) | Shoulders (in/cm) | Length (in/cm) | Bust (in/cm) | Waist (in/cm) | Sleeve Length (in/cm) |
|---|---|---|---|---|---|---|
| XS | 15.9 / 40.4 | 17.9 / 45.5 | 27.6 / 70.1 | 42.5 / 108.0 | 40.2 / 102.1 | 23.6 / 59.9 |
| S | 16.3 / 41.4 | 18.4 / 46.7 | 28.3 / 71.9 | 44.1 / 112.0 | 41.7 / 105.9 | 24.2 / 61.5 |
| M | 16.7 / 42.4 | 18.9 / 48.0 | 29.1 / 73.9 | 45.7 / 116.1 | 43.3 / 110.0 | 24.8 / 63.0 |
| L | 17.2 / 43.7 | 19.4 / 49.3 | 29.9 / 75.9 | 47.6 / 120.9 | 45.3 / 115.1 | 25.4 / 64.5 |
| XL | 17.7 / 45.0 | 20.0 / 50.8 | 30.7 / 78.0 | 49.6 / 126.0 | 47.6 / 120.9 | 26.0 / 66.0 |
| 2XL | 18.1 / 46.0 | 20.6 / 52.3 | 31.5 / 80.0 | 51.6 / 131.1 | 49.2 / 125.0 | 26.6 / 67.6 |
If you are unsure about sizing, we recommend sizing up.
Product Information
Product Information
Shipping & Returns
Shipping & Returns





Men’s Casual Button-Down Shirt with Chest Pocket
Men’s Casual Button-Down Shirt with Chest Pocket
This Men's Casual Button-Down Shirt with Chest Pocket is the ultimate blend of comfort and style, making it an essential addition to any modern wardrobe. Designed with a button-down collar and a classic silhouette, it effortlessly transitions from office settings to weekend outings.
The long sleeves and chest pocket add a touch of practicality, while the regular fit ensures everyday comfort. Whether worn alone or layered, this shirt is perfect for every man's lifestyle.
Why You’ll Love It
- Button-Down Collar: Offers a refined look suitable for both casual and semi-formal occasions.
- Chest Pocket: Adds functionality, making it easy to store small essentials like pens or cards.
- Regular Fit: Ensures comfort without being too loose or too tight, allowing for free movement throughout the day.
- Versatile Style: Perfectly pairs with jeans, chinos, or under a blazer, making it a flexible choice for various settings.
Don't miss out on this essential piece for your wardrobe—upgrade your attire today with this Men's Button-Down Casual Shirt and experience the ideal blend of style and convenience!
Size Chart
| Size | Collar (in/cm) | Shoulders (in/cm) | Length (in/cm) | Bust (in/cm) | Waist (in/cm) | Sleeve Length (in/cm) |
|---|---|---|---|---|---|---|
| XS | 15.9 / 40.4 | 17.9 / 45.5 | 27.6 / 70.1 | 42.5 / 108.0 | 40.2 / 102.1 | 23.6 / 59.9 |
| S | 16.3 / 41.4 | 18.4 / 46.7 | 28.3 / 71.9 | 44.1 / 112.0 | 41.7 / 105.9 | 24.2 / 61.5 |
| M | 16.7 / 42.4 | 18.9 / 48.0 | 29.1 / 73.9 | 45.7 / 116.1 | 43.3 / 110.0 | 24.8 / 63.0 |
| L | 17.2 / 43.7 | 19.4 / 49.3 | 29.9 / 75.9 | 47.6 / 120.9 | 45.3 / 115.1 | 25.4 / 64.5 |
| XL | 17.7 / 45.0 | 20.0 / 50.8 | 30.7 / 78.0 | 49.6 / 126.0 | 47.6 / 120.9 | 26.0 / 66.0 |
| 2XL | 18.1 / 46.0 | 20.6 / 52.3 | 31.5 / 80.0 | 51.6 / 131.1 | 49.2 / 125.0 | 26.6 / 67.6 |
If you are unsure about sizing, we recommend sizing up.
Original: $46.89
-70%$46.89
$14.07Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This Men's Casual Button-Down Shirt with Chest Pocket is the ultimate blend of comfort and style, making it an essential addition to any modern wardrobe. Designed with a button-down collar and a classic silhouette, it effortlessly transitions from office settings to weekend outings.
The long sleeves and chest pocket add a touch of practicality, while the regular fit ensures everyday comfort. Whether worn alone or layered, this shirt is perfect for every man's lifestyle.
Why You’ll Love It
- Button-Down Collar: Offers a refined look suitable for both casual and semi-formal occasions.
- Chest Pocket: Adds functionality, making it easy to store small essentials like pens or cards.
- Regular Fit: Ensures comfort without being too loose or too tight, allowing for free movement throughout the day.
- Versatile Style: Perfectly pairs with jeans, chinos, or under a blazer, making it a flexible choice for various settings.
Don't miss out on this essential piece for your wardrobe—upgrade your attire today with this Men's Button-Down Casual Shirt and experience the ideal blend of style and convenience!
Size Chart
| Size | Collar (in/cm) | Shoulders (in/cm) | Length (in/cm) | Bust (in/cm) | Waist (in/cm) | Sleeve Length (in/cm) |
|---|---|---|---|---|---|---|
| XS | 15.9 / 40.4 | 17.9 / 45.5 | 27.6 / 70.1 | 42.5 / 108.0 | 40.2 / 102.1 | 23.6 / 59.9 |
| S | 16.3 / 41.4 | 18.4 / 46.7 | 28.3 / 71.9 | 44.1 / 112.0 | 41.7 / 105.9 | 24.2 / 61.5 |
| M | 16.7 / 42.4 | 18.9 / 48.0 | 29.1 / 73.9 | 45.7 / 116.1 | 43.3 / 110.0 | 24.8 / 63.0 |
| L | 17.2 / 43.7 | 19.4 / 49.3 | 29.9 / 75.9 | 47.6 / 120.9 | 45.3 / 115.1 | 25.4 / 64.5 |
| XL | 17.7 / 45.0 | 20.0 / 50.8 | 30.7 / 78.0 | 49.6 / 126.0 | 47.6 / 120.9 | 26.0 / 66.0 |
| 2XL | 18.1 / 46.0 | 20.6 / 52.3 | 31.5 / 80.0 | 51.6 / 131.1 | 49.2 / 125.0 | 26.6 / 67.6 |
If you are unsure about sizing, we recommend sizing up.






















